Test Description | Standard As Per ISO-13006/ en14411 Group Bia | Mean Value Of Estone bharat | Mean Value Of ESTONE BHARAT |
---|---|---|---|
Deviation in length & width | ±0.5 % | ±0.1 % | ±0.1% |
Deviation in thickness | ±0.5 % | ±4.0 % | ±4.0% |
Straightness in side | ±0.5 % | ±0.1 % | ±0.1% |
Rectangularity | ±0.5 % | ±0.1 % | ±0.1% |
Surface flatness | ±0.5 % | ±0.2 % | ±0.2% |
Color difference | Unaltered | No change | No change |
Glossiness | As per mfg. | Min. 90% | Min. 90% |
Water absorption | < 0.50 % | ≤0.05 % (±0.02 %) | ≤0.05 % (±0.02 %) |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.10 g/cc |
Modulus of rupture | Min. 35 N/mm² | Min. 40 N/mm² | Min. 40 N/mm² |
Breaking strength | Min. 1300 N | Min. 3000 N | Min. 3000 N |
Impact resistance | As per mfg. | Min. 0.55 | Min. 0.55 |
Surface abrasion resistance | As per mfg. | Min. Class-3 | Min. Class-3 |
MOH’s hardness | As per mfg. | Min. 4 | Min. 5 |
Frost resistance | No damage | No damage | No damage |
Thermal shock resistance | No damage | No damage | No damage |
Moisture expansion | Nil | Nil | Nil |
Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | Max. 6.5 x 10-6 |
Chemical resistance | No damage | No damage | No damage |
Stain resistance | Resistant | Resistant | Resistant |
Slip resistance | As per mfg. | > 0.40 | > 0.40 |
Crazing resistance | As per mfg. | Min. 10 Cycle | Min. 10 Cycle |
© 2024 All Rights Reserved By EDSSEN
Designed By Slang Media